+8618902271356
admin@hnscreen.com
Indoor P2 P4 SMD Main specification | ||
Indoor P2 P4 | Item | Parameter |
Model Number | P2-32S/40S P4-16S/20S | |
Module size | 256mm(H)*128mm(V)/320mm(H)*160mm(V) 256mm(H)*128mm(V)/320mm(H)*160mm(V) | |
Pixel pitch | 2mm 4mm | |
Pixels Density | 250000 dots/m² 62500 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1515 | |
Drive type | Constant drive (IC2037/2153) | |
Scan mode | 1/32scan/1/40scan 1/16scan/1/20scan | |
Port type | HUB75 | |
Brightness of white balance | ≥5500cd/m² | |
Best viewing distance | 2M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 512*512mm | |
Cabinet Pixel resolution | 256dots(W)*256dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 900W/S | ||
System support | Linsn / Nova star |
Company Introduction
More Products
<< Previous page
Next page >>