+8618902271356
admin@hnscreen.com
Outdoor P2.5 P3.076 P4 P5 SMD Main Parameter | ||
Unit Module | Item | Parameter |
Model Number | P2.5-16S P3.076-13S P4-8S/10S P5-8S | |
Module size | 320mm*160mm | |
Pixel pitch | 2.5mm 3.076mm 4mm 5mm | |
Pixels Density | 160000 dots/m² 105625 dots/m² 62500 dots/m² 40000 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1415 SMD1415 SMD1921 SMD1921 | |
Pixel resolution | 128dots(W)*64dots(H) 104dots(W)*52dots(H) 80dots(W)*40dots(H) 64dots(W)*32dots(H) | |
Drive type | Constant drive(IC:2037/2153) | |
Scan mode | 1/16 scan 1/13 scan 1/8 1/10 scan 1/8 scan | |
Port type | HUB75 | |
Brightness of white balance | ≥6500cd/m² | |
Best viewing distance | 2M~30M 3M~30M 4M~20M 4M~30M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Operation humidity | 10%-95% | |
Thickness | 85mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | 600W/S |
Company Introduction
Companies strictly enforce the ISO9001:2000 quality control system, the existing national product has covered a large area of the market at home and abroad, has won recognition and praise of users from all walks of life, create a good corporate brand and high visibility, products in short supply. Excellent quality, honest reputation and perfect service is our unremitting pursuit of Hui Neng, long-term adherence to the "high quality market, good service to win customers, full efforts to create efficiency" business principles. We wish all my colleagues and sincere cooperation, create brilliant.
More Products
<< Previous page
Next page >>