+8618902271356
admin@hnscreen.com
Indoor P1.9 P2.6 P2.976 P3.91 P4.81 SMD Main specification | ||
Indoor P3.91 | Item | Parameter |
Model Number | P1.9-32S P2.6-32S P2.976-28S P3.91-16S P4.81-13S | |
Module size | 250(H)*250mm(W) | |
Pixel pitch | 1.9mm 2.6mm 2.976mm 3.91mm 4.81mm | |
Pixels Density | 262144 dots/m² 147456 dots/m² 112896 dots/m² 65536 dots/m² 43264 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2121 | |
Drive type | Constant drive (IC2038S/2153) | |
Scan mode | 1/32scan 1/32scan 1/28scan 1/16scan 1/13scan | |
Port type | HUB75 | |
Brightness of white balance | ≥2000cd/m² | |
Best viewing distance | 4M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920-3840HZ | |
Gray Grade | 14 bits | |
Thickness | 75mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 500*500mm | |
Cabinet Pixel resolution | 128dots(W)*128dots(H) 96dots(W)*96dots(H) 84dots(W)*84dots(H) 64dots(W)*64dots(H) 52dots(W)*52dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 700W/S | ||
System support | Linsn / Nova star |
Company Introduction
Companies strictly enforce the ISO9001:2000 quality control system, the existing national product has covered a large area of the market at home and abroad, has won recognition and praise of users from all walks of life, create a good corporate brand and high visibility, products in short supply. Excellent quality, honest reputation and perfect service is our unremitting pursuit of Hui Neng, long-term adherence to the "high quality market, good service to win customers, full efforts to create efficiency" business principles. We wish all my colleagues and sincere cooperation, create brilliant.
More Products
<< Previous page
Next page >>