+8618902271356
admin@hnscreen.com
Indoor P2.5 P3.076 P4 P5 P10 SMD Main Specification | ||
Indoor P2.5 P3.076 P4 P5 P10 | Item | Parameter |
Model Number | P2.5-32S P3.076-26S P4-16S/20S P5-16S P10-8S | |
Module size | 320mm(H)*160mm(W) 320mm(H)*160mm(W) 256mm(H)*128mm(W)/320mm(H)*160mm(W) 320mm(H)*160mm(W) 320mm(H)*160mm(W) | |
Pixel pitch | 2.5mm 3.076mm 4mm 5mm 10mm | |
Pixels Density | 160000 dots/m² 105625 dots/m² 62500 dots/m² 40000 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD2121 | |
Drive type | Constant drive (IC:2037/2153) | |
Scan mode | 1/32scan 1/26scan 1/16scan/1/20scan 1/16scan 1/8scan | |
Port type | HUB75 | |
Brightness of white balance | ≥2000cd/m² | |
Best viewing distance | 2M~50M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920Hz | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 640*640mm | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |
Company Introduction
Companies strictly enforce the ISO9001:2000 quality control system, the existing national product has covered a large area of the market at home and abroad, has won recognition and praise of users from all walks of life, create a good corporate brand and high visibility, products in short supply. Excellent quality, honest reputation and perfect service is our unremitting pursuit of Hui Neng, long-term adherence to the "high quality market, good service to win customers, full efforts to create efficiency" business principles. We wish all my colleagues and sincere cooperation, create brilliant.
More Products
<< Previous page
Next page >>