+8618902271356
admin@hnscreen.com
Indoor P1.25 P1.538 P1.667 P1.86 P2 SMD Main specification | ||
Indoor P1.25 P1.538 P1.667 P1.86 P2 | Item | Parameter |
Model Number | P1.25-64S P1.53-52S P1.667-48S P1.86-43S P2-40S P2.5-32S | |
Module size | 320mm(H)*160mm(V) | |
Pixel pitch | 1.25mm 1.538mm 1.667mm 1.86mm 2mm 2.5mm | |
Pixels Density | 640000 dots/m² 422500 dots/m² 360000 dots/m² 288900 dots/m² 250000 dots/m² 160000 dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1010 SMD1212 SMS1212 SMD1515 SMD1515 SMD2121 | |
Drive type | Constant drive (IC2153) | |
Scan mode | 1/64scan 1/52scan 1/48scan 1/43scan 1/40scan 1/40scan 1/32scan | |
Port type | HUB320 | |
Brightness of white balance | ≥1000cd/m² | |
Best viewing distance | 2M~30M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >3840HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 640*480mm | |
Pixel resolution | 256dots(W)*128dots(H) 208dots(W)*104dots(H) 192dots(W)*96dots(H) 172dots(W)*86dots(H) 160dots(W)*80dots(H) 128dots(W)*64dots(H) | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 900W/S | ||
System support | Linsn / Nova star |
Company Introduction
Companies strictly enforce the ISO9001:2000 quality control system, the existing national product has covered a large area of the market at home and abroad, has won recognition and praise of users from all walks of life, create a good corporate brand and high visibility, products in short supply. Excellent quality, honest reputation and perfect service is our unremitting pursuit of Hui Neng, long-term adherence to the "high quality market, good service to win customers, full efforts to create efficiency" business principles. We wish all my colleagues and sincere cooperation, create brilliant.
More Products
<< Previous page
Next page >>