+8618902271356
admin@hnscreen.com
Outdoor P2.5 P3.076 P4 P5 P6.67 P8 P10 SMD Main specification | ||
Outdoor P2.5 P3.076 P4 P5 P6.67 P8 P10 | Item | Parameter |
Model Number | P2.5-16S P3.076-13S P4-8S/10S P5-8S P6.67-6S P8-4S/5S P10-4S | |
Module size | 320mm(H)*160mm(V) | |
Pixel pitch | 2.5mm 3.076mm 4mm 5mm 6.67mm 8mm 10mm | |
Pixels Density | 160000dots/m² 105625dots/m² 62500dots/m² 40000dots/m² 22500dots/m² 15625dots/m² 10000dots/m² | |
Pixel configuration | 1R1G1B | |
Package mode | SMD1415 SMD1415 SMD1921 SMD1921 SMD3535 SMD3535 SMD3535 | |
Drive type | Constant drive (IC:2037/2153) | |
Scan mode | 1/16scan 1/13scan 1/8 1/10sacn 1/8scan 1/6scan 1/4 1/5scan 1/4scan | |
Port type | HUB75 | |
Brightness of white balance | ≥65000cd/m² | |
Best viewing distance | 2M-30M 3M-30M 4M-30M 5M-30M 6M-60M 6M-30M 8M-30M | |
Best viewing distance | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃
working:-20℃~+50℃ | |
Refresh | >1920-3840HZ | |
Gray Grade | 14 bits | |
Thickness | 85mm | |
Working voltage | AC220V±10% | |
Average Power consumption | 450W/S | |
Cabinet size | 960*960mm | |
Material | Die cast aluminum | |
Average Power consumption | 400W/S | |
If >6000 cd/㎡; 800W/S | ||
System support | Linsn / Nova star |
Company Introduction
Companies strictly enforce the ISO9001:2000 quality control system, the existing national product has covered a large area of the market at home and abroad, has won recognition and praise of users from all walks of life, create a good corporate brand and high visibility, products in short supply. Excellent quality, honest reputation and perfect service is our unremitting pursuit of Hui Neng, long-term adherence to the "high quality market, good service to win customers, full efforts to create efficiency" business principles. We wish all my colleagues and sincere cooperation, create brilliant.
More Products
<< Previous page
Next page >>